Products
300 – 400 kW
DCE 400
High power for hubs and motorways
The top of the range: up to 400 kW, 300 A per gun and 600 A in dual configuration, 7-metre cables. For charging hubs, motorway corridors, commercial vehicles and buses.

Up to 400 kW
300, 360 or 400 kW: full power to one vehicle or shared across two.
600 A dual
300 A per single gun, 600 A in dual configuration.
7 m cables
Reach every inlet, including trucks and buses.
Custom 720 kW
Special architectures with power cabinet and dynamic power sharing.
Technical specifications
| Model | NEXA-DCE2-400 |
|---|---|
| Dimensions | 700 × 750 × 1950 mm |
| User interface | 10.1" display, LED indicators, NFC, POS terminal |
| Input voltage | 400 V AC ± 15% |
| Input frequency | 50 / 60 Hz |
| Efficiency | ≥ 95% |
| Output voltage | 200 – 1000 V DC |
| Output current | 300 A per gun · 600 A dual |
| Output power | 300 · 360 · 400 kW |
| Cable length | 7 m |
| Activation methods | RFID card, QR code, POS terminals |
| Charging modes | Auto-full / fixed-energy / fixed-amount / timed |
| Connectivity | Ethernet · 4G |
| Updates | OTA and USB updates |
| Protections | Overvoltage, undervoltage, overcurrent, overtemperature, insulation monitoring, emergency stop, short circuit, ground fault |
| Charging standards | EN IEC 62196 · EN IEC 61851 · EN ISO 15118 |
| Protection rating | IP54 |
| Operating altitude | < 2000 m |
| Operating temperature | −25 °C … +50 °C |
| Application scenarios | Urban public stations, hotels, private car parks and highway rest areas |
Use cases
High power for hubs and motorways
Urban public stations, hotels, private car parks and highway rest areas
Made in Italy
Other models in the range
Let's talk about your project
Site survey, sizing and a quote with no obligation. We reply within one working day.
Request a quote


