Products
80 – 200 kW
DCE 120–200
Fast charging for public service
High-power charging for public, motorway and large-fleet use: dual gun, 10.1" display with integrated POS and reliability engineered for continuous 24/7 service.
Up to 200 kW
Three sizes — 120, 160 and 200 kW — on the same platform.
Dual gun
Two vehicles at once with power sharing.
On-board payment
Card, QR code and integrated POS terminal.
24/7 service
Complete electrical protections and remote supervision.
Technical specifications
| Model | NEXA-DCE2-120 | NEXA-DCE2-160 | NEXA-DCE2-200 |
|---|---|---|---|
| Dimensions | 700 × 520 × 1680 mm | 700 × 520 × 1680 mm | 700 × 750 × 1950 mm |
| User interface | 10.1" display, LED indicators, NFC, POS terminal | ||
| Input voltage | 400 V AC ± 15% | ||
| Input frequency | 50 / 60 Hz | ||
| Efficiency | ≥ 95% | ||
| Output voltage | 200 – 1000 V DC | ||
| Output current | 250 A max | ||
| Output power | 80 · 120 kW | 80 · 120 · 160 kW | 80 · 120 · 160 · 200 kW |
| Cable length | 5 m | ||
| Activation methods | RFID card, QR code, POS terminals | ||
| Charging modes | Auto-full / fixed-energy / fixed-amount / timed | ||
| Connectivity | Ethernet · 4G | ||
| Updates | OTA and USB updates | ||
| Protections | Overvoltage, undervoltage, overcurrent, overtemperature, insulation monitoring, emergency stop, short circuit, ground fault | ||
| Charging standards | EN IEC 62196 · EN IEC 61851 · EN ISO 15118 | ||
| Protection rating | IP54 | ||
| Operating altitude | < 2000 m | ||
| Operating temperature | −25 °C … +50 °C | ||
| Application scenarios | Urban public stations, hotels, private car parks and highway rest areas | ||
Use cases
Fast charging for public service
Urban public stations, hotels, private car parks and highway rest areas
Made in Italy
Other models in the range
Let's talk about your project
Site survey, sizing and a quote with no obligation. We reply within one working day.
Request a quote


