Products
40 – 60 kW
DCE 40–60
Fast charging in a compact footprint
DC charging power where space is precious: fleets, retail and car parks. Output up to 1000 V, 7" display, Ethernet and 4G connectivity, remote OTA updates.

Minimal footprint
Compact wall or pedestal format, for any car park.
200–1000 V
Compatible with every battery architecture, up to 250 A.
Always connected
Ethernet and 4G, OTA and USB updates.
Efficiency ≥ 95%
High-yield conversion at full load.
Technical specifications
| Model | NEXA-DCE1-40 | NEXA-DCE1-60 |
|---|---|---|
| Dimensions | 360 × 240 × 115 mm | 550 × 342 × 1364 mm |
| User interface | 7" display, LED indicators, NFC | |
| Input voltage | 380 V AC ± 20% | |
| Input frequency | 50 Hz ± 10 Hz | |
| Efficiency | ≥ 95% | |
| Output voltage | 200 – 1000 V DC | |
| Output current | 200 A max | 250 A max |
| Output power | 40 kW | 60 kW |
| Cable length | 5 m | |
| Activation methods | RFID card, QR code, POS terminals | |
| Charging modes | Auto-full / fixed-energy / fixed-amount / timed | |
| Connectivity | Ethernet · 4G | |
| Updates | OTA and USB updates | |
| Protections | Overvoltage, undervoltage, overcurrent, overtemperature, insulation monitoring, emergency stop, short circuit, ground fault | |
| Charging standards | EN IEC 62196 · EN IEC 61851 · EN ISO 15118 | |
| Protection rating | IP54 | |
| Operating altitude | < 2000 m | |
| Operating temperature | −20 °C … +50 °C | |
| Application scenarios | Urban public stations, hotels, private car parks and highway rest areas | |
Use cases
Fast charging in a compact footprint
Urban public stations, hotels, private car parks and highway rest areas
Made in Italy
Other models in the range
Let's talk about your project
Site survey, sizing and a quote with no obligation. We reply within one working day.
Request a quote


